This Cemetery is located at the corner of Cox Farm Road and North Country Club Drive in Cullowhee, Jackson County, N.C.
NAME | DATE OF BIRTH | DATE OF DEATH |
Lonnie Adams | 10-1-1898 | 10-2-1898 |
Mac Allen Adams | 4-30-1925 | 12-7-1946 |
Bruce Adams | 1-23-1942 | 10-22-1042 |
Mac C. Adams | 1880 | 1932 |
Belle M. Adams | 1881 | 1951 |
John D. Adams | 3-29-1901 | 7-21-1972 |
William A. Adams | 1896 | 1979 |
Theresa L. Adams | 1897 | |
Jimmie Ray Adams | 10-4-1948 | 10-5-1948 |
Ross Irvin Adams | 10-17-1915 | 8-19-1965 |
Frank A. Adams | 1-27-1900 | 11-4-1974 |
Jasper Allen Adams | 3-15-1867 | 12-27-1952 |
Leon B. Adams | 10-1-1898 | 10-39-1972 |
Marion Edgar Adams | 2-1-1912 | 7-5-1951 |
Nancy Jane Adams | 5-11-1870 | 11-20-1940 |
Rosa Marie Adams | 6-10-1913 | |
Edith Alley | 1912 | |
Jennie Alley | 6-12-1896 | 6-27-1897 |
John H. Alley | 10-15-1860 | 5-30-1937 |
Pauline H. Alley | 11-2-1854 | 7-19-1939 |
Mack H. Alley | 1899 | 1970 |
Sallie W. Alley | 5-4-1898 | 3-10-1914 |
Rev. William C. Berry | 10-19-1776 | 10-10-1880 |
Bonnie Bishop | 5-1-1911 | 6-21-1936 |
Daniel C. Bishop | 7-15-1914 | 3-27-1984 |
Jessie A. Bishop | 3-6-1915 | |
Edna Bishop | 2-12-1916 | 10-18-1917 |
Eva Bishop | 4-19-1914 | 5-9-1935 |
Grover Dee Bishop | 8-13-1916 | 11-1-1916 |
J. B. Bishop | No dates | No dates |
Louisa Bishop | 4-10-1826 | 2-27-1915 |
Marjorie Anna Bishop | 4-21-1935 | |
Milford Bishop | 9-2-1932 | |
Sophia Mae Bishop | 6-18-1930 | |
Daniel Franklin Bishop | 2-5-1862 | 8-25-1919 |
Sally Phillips Bishop | 12-25-1864 | 6-30-1946 |
Grover S. Bishop | 5-10-1888 | 5-21-1946 |
Mattie M. Bishop | 1-27-1889 | 12-16-1975 |
Neal Bishop | 4-17-1890 | 3-2-1942 |
Bertie H. Bishop | 3-16-1894 | 5-14-1976 |
Annie Bishop | 5-9-1899 | 9-22-1901 |
Neal J. Bishop | 6-21-1924 | 7-6-1949 |
Armendia Bishop | 11-7-1917 | 2-5-1961 |
Fred L. Bishop, Sr. | 9-16-1926 | 5-28-1988 |
Virgie J. Bishop | 10-16-1937 | |
Elcie J. Blakley | 11-26-1925 | 6-7-1963 |
Wilson J. Blakley | 2-25-1924 | 4-14-1973 |
Clifford Blakley | 1921 | 1974 |
Geneva Brown | 10-25-1914 | 1-16-1923 |
Woodrow Brown | 9-26-1912 | 12-29-1912 |
Mack C. Brown | 1880 | 1932 |
Belle M. Brown | 1881 | 1951 |
John D. Brown | 3-29-1901 | 7-21-1972 |
Hammie Brown Son of Jess and Guscelia | 12-31-1845 | 12-10-1929 |
Hugh Brown son of R.O. and L.B. | 4-26-1907 | 8-6-1908 |
Huriah Brown | 3-18-1842 | 2-5-1929 |
Letticia Brown | 12-31-1845 | 7-22-1932 |
Brown, Infant Daughter of Mr. & Mrs. J.B. Brown | 12-3-1951 | 12-4-1951 |
Brown, Infant Son of Mr. & Mrs. J.B. Brown | 10-20-1950 | |
Brown, Infant son of J.B. and Gertrude Brown | 6-18-1947 | |
Jesse Franklin Brown | 5-1-1884 | 11-18-1967 |
Guscelia Morgan Brown | 9-13-1898 | 9-13-1967 |
Jim Brown, U.S. Army WWII | 1908 | 1984 |
Gertie Brown | 1908 | 1985 |
Robert O. Brown | 1-17-1871 | 10-14-1948 |
Lela C. Brown | 2-12-1881 | 5-12-1944 |
Scott Brown | 4-16-1917 | 9-1-1978 |
Andrew Bryson | 8-27-1809 | 2-21-1884 |
Sarah Bryson | 12-16-1811 | 9-23-1884 |
William Sherman Bryson | 12-15-1864 | 2-13-1951 |
Stella Hooper Bryson | 3-25-1867 | 2-5-1912 |
Minerva Bryson | 3-12-1894 | 7-5-1896 |
Baby Buchanan, s/o Mr. & Mrs. L.A. | 2-26-1917 | 6-22-1917 |
Edwin A. Bumgarner | 1905 | 1980 |
Rubye A. Bumgarner | 1906 | |
Mary T. Clayton, w/o George B. | 10-19-1851 | Illegible |
Thomas Candler Cogdill | 4-12-1924 | 11-18-1960 |
Alford Coward | 3-19-1924, age 83 yrs | |
David Hooper s/o JM., MM | Illegible | Illegible |
James M. Hooper | 9-25-1819 | 10-18-1898 |
Minerva M. Hooper w/o JM | 8-6-1827 | 6-7-1908 |
Robert O. Hooper s/o JM, MM | 11-15-1853 | 8-1-1855 |
Sarah J. Hooper d/o JM, MM | 12-7-1855 | 12-27-1857 |
Lee Hooper | 1-23-1863 | 7-8-1947 |
Nellie Smith Hooper | 3-31-1877 | 3-12-1936 |
Lewis Cline Hooper | 10-25-1914 | 3-10-1959 |
David Lee Hooper, Sr. | 1-7-1891 | 6-13-1963 |
Mary E. Sams Hooper | 3-16-1896 | 7-5-1962 |
Margurerite M. Hooper w/o Lee | 9-26-1864 | 1-2-1895 |
Milford Jenkins | 4-22-1897 | 8-23-1971 |
Elsie B. Jenkins | 5-24-1897 | 2-1-1979 |
Jeff Davis Laws | 5-8-1928 | 4-14-1965 |
Edith Jenkins Laws | 2-21-1919 | 6-5-1981 |
Fannie Rogers Lavasque | 1775 | 1863 |
Dorcas A. Middleton | 12-31-1896 | 4-16-1993 |
Bertha Rogers Myers | 3-26-1882 | 4-7-1976 |
Addie Rogers Moss | 10-2-1856 | 5-26-1926 |
William Moss | 12-6-1882 | 10-20-1925 |
Erma Wilson Moss | 6-10-1887 | 5-25-1964 |
Frieda Stillwell Payne | 3-21-1954 | 6-14-1980 |
Josephine R. Penland | 12-2-1900 | 4-29-1989 |
John H. Rigden | Co. H., 2 SC Rifles CSA | No dates |
Martha M. Rigdon w/o John H. | 7-23-1843 | 6-16-1907 |
Mattie M. Rigdon d/o JH and MM | 1-31-1877 | 7-3-1916 |
Arthur David Robinson WWI | 5-12-1895 | 8-26-1982 |
Minnie Rebecca Robinson married 11-25-1921 | 3-30-1901 | 3-12-1977 |
Porter K. Robinson | 4-28-1899 | 4-28-1966 |
Luther N. Robinson | 4-28-1899 | 6-4-1962 |
Urcilla Umana Robinson | 4-12-1942 | 1-22-1898 |
David Rogers | Was born AD 1780 | 7-11-1854, age 74 yrs |
Eugene Rogers, 82 Airborne | 1-12-1910 | 5-15-1970 |
Frances Rogers | Died 3-3-1828, age 84 | |
Homer Rogers | 11-8-1901 | 12-16-1978 |
Lavinie Rogers w/o Hugh | 1-5-1827 | 12-13-1893 |
Hugh Rogers | 2-26-1816 | 1-9-1886 |
David Rogers | 1-21-1830 | 4-27-1924 |
Polly Rogers, d/o RD, WB | 11-21-1889 | 6-23-1891 |
J. Frank Rogers | 11-1-1920 | 12-30-1980 |
John Hicks Rogers | 10-13-1891 | 12-31-1965 |
Mary Rogers | Was born 2-5-1789 | Died 4-21-1857 |
Earnes L. Tate, Sr., Sgt, US Army, WW II | 2-28-1926 | 5-21-1987 |
Millard P. Tate | 1902 | 1982 |
Ethel R. Tate married 5-11-1925 | 1904 | |
Lloyd H. Wilkes | 7-22-1918 | |
Helen Robinson Wilkes | 12-5-1922 | 3-?-1982 |
There are also 32 unmarked graves